
Concordant Bodies
LODGE OF PERFECTION
| J. Timothy Ingram, 32° KCCH | Venerable Master |
| Michael S. Lynch, 32° KCCH | Senior Warden |
| Benjamin Polston, II, 32° KCCH | Junior Warden |
| Nathan L. Mason, 32° KCCH | Orator |
| Dana E. Schwarz, 33° | Treasurer |
| William D. Miles, 33° | Secretary |
| Ted F. Rambo, 33° | Almoner |
| Adam Brodofsky, 32° | Prelate |
| Ward Standridge, 32° | Master of Ceremonies |
| Floyd E. Edmondson, 32° | Expert |
| Richard H. Hoibraten, 32° | Assistant Expert |
| Michael H. Wilson, 32° KCCH | Captain of the Host |
ROSE CROIX
| John B. Graf, 32° | Wise Master |
| Wesley O. Wills, 32° | Senior Warden |
| D. W. Hendry, 32° | Junior Warden |
| Terry L. Hensley, 32° | Orator |
| Dana E. Schwarz, 33° | Treasurer |
| William D. Miles, 33° | Secretary |
| Ted F. Rambo, 33° | Almoner |
| Ruben Martinez, 32° KCCH | Master of Ceremonies |
| William E. Dickert, 32° | Expert |
| Gregory B. Foster, 32° | Assistant Expert |
| Standard Bearer | |
| Guardian of the Temple |
COUNCIL OF KADOSH
| F. Andrew Lane, 32° KCCH | Preceptor |
| Lloyd D. Caldwell, 32° KCCH | 1st Sub-Preceptor |
| William E. Cantrell, 33° | 2nd Sub-Preceptor |
| David G. Robinsont, 32° | Chancellor |
| James W. Bard, 32° KCCH | Orator |
| Dana E. Schwarz, 33° | Treasurer |
| William D. Miles, 33° | Secretary |
| Ted F. Rambo, 33° | Almoner |
| Lloyd J. Leinbaugh, 32° KCCH | Marshal of Ceremonies |
| Michael D. Autry, 33° | Turcopillier |
| John A. Wages, 32° KCCH | Draper |
| Rick Conn, 32° KCCH | 1st Deacon |
| Mark Bradley, 32° KCCH | 2nd Deacon |
| Frederic A. Ward, 32° | Bearer of the Beauseant |
| Henry D. Clay, 32° | Bearer of the White Standard |
| Carl Gamel, 32° | Bearer of the Black Standard |
| Lloyd R. Lane, 32° | Lieutenant of the Guard |
CONSISTORY
| Ralph H. Chandler, 33° | Venerable Master of Kadosh |
| Gale H. Davis, 32° | Prior |
| Michael Downs, 32° | Preceptor |
| Jack C. Griffis, 32° KCCH | Chancellor |
| Harry B. Allen, 32° KCCH | Minister of State |
| Dana E. Schwarz, 33° | Treasurer |
| William D. Miles, 33° | Secretary |
| Ted F. Rambo, 33° | Almoner |
| David Llewellyn, 32° | Prelate |
| Ryan C. Nealey, 32° | Marshal of Ceremonies |
| Craig Barnes, 32° | Expert |
| Christopher Barnes, 32° | Assistant Expert |
KNIGHTS COMMANDER OF THE COURT OF HONOUR
| Frank J. Vexler, 32° KCCH | Commander |
| James W. Bard, 32° KCCH | Lt. Commander |
| William G. Barks, 32° KCCH | Secretary |
| Carl J. Gamel, 32° KCCH | Treasurer |
| James T. House, 32° KCCH | Chaplain |
SCOTTISH RITE GUARD
| Rusty Lane, 32° | Commander |
| Bob Gordon, 32° | Lt. Commander |
| Dwayne Morrison, 32° | Adjutant (acting) |
| Tony Hamby, 32° | Captain of the Guard |
| Bob Gordon, 32° | Quartermaster |
| Tony Hamby, 32° | Chaplain |
