
The Valley of Atlanta has established a Blue Lodge Ambassador program to help communicate the programs of the Scottish Rite and the benefits of being a Scottish Rite Mason to their Blue Lodge brethren. Ambassadors are appointed by the Worshipful Master and serve the Scottish Rite Valley of Atlanta by being the ombudsman for the Valley.
Below is the current list of the Blue Lodges in the Valley and the known Ambassadors for those Lodges. If you are interested in becoming the Blue Lodge Ambassador for your Lodge, please ask your Worshipful Master and if he agrees to your assignment, please notify the Blue Lodge Ambassador Chairman:
William (Bill) Kayma
3356 Clubland Dr.
Marietta. GA 30068
P: (770) 973-6211
E: bkayma@bellsouth.net
Please include the following information:
- Blue Lodge Number and Name
- The Ambassador's name and address
- Home phone number
- Business phone number (If applicable)
- Email address
Please contact Bill Kayma with any corrections, additions or clarifications to the following list.
| Lodge No. | Lodge Name | Ambassador Name |
| 2 | Gate City | Tom Lawrence |
| 6 | Golden Fleece | John A. Wages |
| 12 | Latham | |
| 20 | Generous Warren | |
| 22 | Mount Vernon | Harold Stephenson |
| 25 | Philomathea | |
| 26 | Meridian Sun | |
| 30 | Murrayville | Edward Helton |
| 33 | Kennesaw | Jan M. Giddens |
| 34 | San Marino | Walter L. Stone |
| 36 | Unity | Mark Bradley |
| 37 | Fraternal | Tim Reed |
| 38 | Blue Mountain | Edward Helton |
| 41 | Pythagoras | |
| 42 | Tucker | Ralph Duffey |
| 44 | Lafayette | Wesley Wills, Jr. |
| 52 | Royston | |
| 53 | Bigham | |
| 55 | Sumach | |
| 57 | Waleska | |
| 59 | Atlanta- Peachtree | Bill Byrd |
| 60 | Coweta | |
| 63 | Cartersville | Tom Blanton |
| 64 | Cohutta | |
| 66 | Cherokee | |
| 67 | Blue Ridge | Tommy L. Patterson |
| 68 | Dawson | |
| 69 | Carroll | Michael Lavoie |
| 70 | Hampton | Joe Turner |
| 71 | Goshen | James L. Sorrells |
| 72 | Villa Rica | |
| 74 | Palmetto | |
| 76 | Campbellton | |
| 77 | Canton | |
| 78 | Buchanan | Kenneth Leroy Dodd |
| 79 | Primrose | Joel B. Gunnells |
| 81 | Oak Bowery | James C. Chastain |
| 82 | Senoia | |
| 84 | Lithonia | Mike Wilson |
| 87 | Jonesboro | Richard H. Levis |
| 90 | Ringgold | |
| 91 | Western | |
| 92 | Cornelia | |
| 96 | Georgia | |
| 97 | Rockmart | Nathan Alan Dean |
| 99 | Snellville | |
| 100 | Shannon | |
| 102 | Chestatee | |
| 103 | Davidson | |
| 105 | Dalton | Wilford H. Hall |
| 106 | Quitman | |
| 113 | Oostanaula | Karl G. Waechtler |
| 114 | Allegheny | Wade Smith, Sr. |
| 120 | Mackey | |
| 121 | Caledonia | Leo Hamrick |
| 124 | Sandy Springs | Bill Kayma |
| 125 | Daylite | |
| 126 | Tallapoosa | |
| 131 | Lawrenceville | Victor A. McKelvey |
| 135 | Fergus | Daniel Owen Causey |
| 138 | Howard | |
| 139 | Bartlett | |
| 141 | Mt. Airy | Roy Perry |
| 148 | Phi Delta | |
| 153 | Springville | |
| 154 | Oothcaloga | Jim Phillips |
| 158 | Lexington | Troy Cook |
| 165 | Roswell | |
| 167 | Floyd Springs | |
| 168 | Adairsville | |
| 171 | Mableton | |
| 174 | Redwine | |
| 176 | Acworth | Ken Scott |
| 178 | Philologia | Bryan Hays |
| 179 | Trenton | |
| 180 | Fairburn | Andre Lovas. |
| 182 | Dallas | Walter E. Hileman, Jr. |
| 186 | Carnesville | Chris Ayers |
| 191 | Rockwell | Hardy Warmack |
| 201 | Ocoee | William" Don" Patterson |
| 202 | Tunnel Hill | Jim Dykes |
| 205 | Hickory Flat | |
| 206 | Bowdon | Ben Stringfellow |
| 207 | Marble Hill | |
| 211 | Alpine | |
| 212 | Flowery Branch | Curtis Robert Anderson |
| 216 | Fulton | Guy Rappaport |
| 219 | Gainesville | Craig Barnes |
| 220 | Pickens Star | Steve Kirk |
| 221 | Sonora | |
| 222 | Etowah | Wayne H. Garrett |
| 228 | Norcross | William G. Barks |
| 230 | Auburn | Henry D. Clay Jr. |
| 235 | Alpharetta | Joe Ellis |
| 241 | Lavonia | |
| 251 | Rex | |
| 252 | Draketown | |
| 259 | Unicoy | |
| 260 | Stilesboro | |
| 261 | Ball Ground | John Doiron |
| 262 | Leroy Duncan | |
| 265 | Rabun Gap | George Wayne Pailloz |
| 268 | Carter Hill | |
| 288 | East Point | Hugh T. Crawford |
| 289 | Douglasville | David Lee Watkins |
| 291 | Tilton | William Jackson Cavendar |
| 292 | Buford | Wiley Forrester |
| 294 | Hudson | |
| 295 | Masters | James Thomas House |
| 300 | Crawfish Springs | Mike Ellis |
| 306 | Coosawattee | |
| 309 | Toccoa | |
| 314 | Meyerhardt | |
| 316 | Mount Zion | |
| 319 | Hill City | |
| 322 | Temple | |
| 323 | Nelms | |
| 325 | Clarkesville | |
| 333 | Winder | |
| 334 | Davidson | |
| 337 | Turin | Mark David Schultz |
| 338 | Lyerly | |
| 343 | Dewald | |
| 348 | John H. Jones | |
| 349 | Morning Star | Paul P. Burgess, Sr. |
| 350 | Sand Hill | David Melton |
| 352 | Lula | |
| 355 | Hollingsworth | |
| 364 | Plainville | |
| 367 | Dooly | |
| 371 | Flint Hill | |
| 376 | Madison | |
| 382 | Yonah | Charles K. Pope, Sr. |
| 394 | Kingston | |
| 397 | Rossville | |
| 399 | Forest Park | Glenn Siciliano |
| 400 | Greenfield- Malta | |
| 404 | Shannon | |
| 413 | Griffin | |
| 414 | Stephens | |
| 416 | Bolton | David Watkins |
| 421 | Sweetwater | |
| 423 | Mc Cay | |
| 429 | Sylvan | |
| 432 | John R. Wilkinson | |
| 433 | Dacula | |
| 443 | Lakewood | |
| 444 | Chamblee- Sardis | David M. Herman |
| 447 | Piedmont | Richard Longanecker |
| 449 | Stone Mountain | |
| 454 | College Park | |
| 455 | ||
| 456 | Bremen | |
| 457 | Euharlee | |
| 463 | Gordon Springs | |
| 466 | Tompkins | |
| 467 | Wellington | Benjamin Malcom Riden, Sr. |
| 480 | Duluth | Archie M. Tabor |
| 483 | Mineral Bluff | |
| 486 | Palestine | Al Cass |
| 489 | Mansfield | |
| 492 | Clarkston | Oliver Franklin Grantham, Jr. |
| 509 | Eton | |
| 511 | Chappell | |
| 512 | Clermont | |
| 513 | Davitte | Kevin Odom |
| 519 | Zingara | |
| 523 | Battle Hill | |
| 534 | Blaine | |
| 537 | John W. Akin | |
| 542 | Sweet Gum | |
| 543 | Panthersville | |
| 549 | Grayson | Rick Conn |
| 558 | Pace | |
| 564 | Hebron | |
| 566 | Campton | |
| 572 | Ducktown | |
| 590 | Hapeville | Gary A. Palmer |
| 595 | Bowersville | |
| 597 | Young Cane | |
| 600 | Union City | Harry H. Davis |
| 603 | E. A. Minor | |
| 604 | Grant Park | |
| 622 | Coosa | Hobson( Dewey) Ragland |
| 634 | Statham | |
| 639 | Buck Creek | Randall Buchanan |
| 640 | Capitol View | Joe Mc Alister |
| 642 | Capital City | |
| 644 | Tyrone | |
| 652 | Grove | |
| 664 | Chatsworth | |
| 671 | Tyus | |
| 674 | Ben Hill | Joseph P. Suttles |
| 679 | E. W. Hightower | |
| 680 | Sharptop | Michael A. Young |
| 683 | Kansas | |
| 690 | Nancy Hart | |
| 691 | Stockbridge | |
| 694 | Matt | |
| 698 | Beulah | Carl John Gamel |
| 702 | Pleasant Grove | |
| 703 | Glenwood Hills | |
| 704 | Chattooga | Jim Dykes |
| 705 | Grantville | |
| 709 | Riverdale | |
| 711 | Fayetteville | Mark S. Johnson |
| 714 | North Dekalb | |
| 715 | Stone | Edward Helton |
| 721 | Samuel S. Lawrence | Jim Bard |
| 724 | Resaca | |
| 728 | East Floyd | |
| 729 | Mountain Park | |
| 731 | Amity | Doyle T. Brittain |
| 733 | Sugar Valley | |
| 734 | Morrow | |
| 735 | Mc Intosh | |
| 738 | Emerson | Charles J. Thomas |
| 742 | Cobb County Daylight | James O. Mc Donald |
| 743 | Metro Daylight | Clifford R. Mott |
| 744 | Gwinnett Daylight | Victor A. McKelvey |
| 747 | William G. England Daylight | N. Avary Weldon |
| 748 | Johnnie's Hill | |
| 751 | Seven Hills Daylight | |
| 754 | Charity Daylight | Bernard Blackwell |
